.. index:: single: motionPath single: 0x4d505448 single: category; animation _default - motionPath (0x4d505448) ======================================================================================================================================= :classification: animation :plugin: (built-in) :id: 0x4d505448 :link: visit Autodesk Maya 2026 official reference `a link`_. .. _a link: https://help.autodesk.com/cloudhelp/2026/ENU/Maya-Tech-Docs/Nodes/motionPath.html Attributes (42) -------------------------------------- .. raw:: html
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| channel box | ||||
| frontTwist (ft) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| sideTwist (st) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| uValue (u) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |
| upTwist (ut) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| external visible attributes | ||||
| allCoordinates (ac) | double3 |
-
|
- | connectable, out |
| xCoordinate (xc) | doubleLinear |
-
|
- | connectable, out |
| yCoordinate (yc) | doubleLinear |
-
|
- | connectable, out |
| zCoordinate (zc) | doubleLinear |
-
|
- | connectable, out |
| bank (b) | bool |
-
|
0/1 | connectable, in, out, storable |
| bankLimit (bl) | doubleAngle |
1.5707963267948966
|
- | connectable, in, out, storable |
| bankScale (bs) | double |
1
|
- | connectable, in, out, storable |
| flowNode (fn) | message |
-
|
- | connectable, in, out |
| follow (f) | bool |
-
|
0/1 | storable |
| frontAxis (fa) | enum |
1
|
0/2 | connectable, in, out, storable |
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| geometryPath (gp) | - |
-
|
- | connectable, in, out, storable |
| inverseFront (if) | bool |
-
|
0/1 | connectable, in, out, storable |
| inverseUp (iu) | bool |
-
|
0/1 | connectable, in, out, storable |
| normal (nr) | bool |
-
|
0/1 | connectable, in, out, storable |
| orientMatrix (om) | - |
-
|
- | connectable, out |
| orientationMarkerTime (omt) | time |
-
|
- | array, connectable, in, out, storable |
| positionMarkerTime (pmt) | time |
-
|
- | array, connectable, in, out, storable |
| rotate (r) | double3 |
-
|
- | connectable, out |
| rotateX (rx) | doubleAngle |
-
|
- | connectable, out |
| rotateY (ry) | doubleAngle |
-
|
- | connectable, out |
| rotateZ (rz) | doubleAngle |
-
|
- | connectable, out |
| upAxis (ua) | enum |
2
|
0/2 | connectable, in, out, storable |
| worldUpMatrix (wum) | matrix |
-
|
- | connectable, in, out, storable |
| worldUpType (wut) | enum |
3
|
0/4 | connectable, in, out, storable |
| worldUpVector (wu) | double3 |
-
|
- | connectable, in, out, storable |
| worldUpVectorX (wux) | double |
-
|
- | connectable, in, out, storable |
| worldUpVectorY (wuy) | double |
1
|
- | connectable, in, out, storable |
| worldUpVectorZ (wuz) | double |
-
|
- | connectable, in, out, storable |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| updateOM (uom) | bool |
-
|
0/1 | hidden |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| fractionMode (fm) | bool |
-
|
0/1 | storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |
| rotateOrder (ro) | enum |
-
|
0/5 | connectable, in, out, storable |
| uValue (u) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |