.. index:: single: pointOnCurveInfo single: 0x4e504349 _default - pointOnCurveInfo (0x4e504349) ======================================================================================================================================= :classification: (none) :plugin: (built-in) :id: 0x4e504349 :link: visit Autodesk Maya 2026 official reference `a link`_. .. _a link: https://help.autodesk.com/cloudhelp/2026/ENU/Maya-Tech-Docs/Nodes/pointOnCurveInfo.html Attributes (36) -------------------------------------- .. raw:: html
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| external visible attributes | ||||
| result (rs) | compound |
-
|
- | connectable, out |
| curvatureCenter (cc) | double3 |
-
|
- | connectable, out |
| curvatureCenterX (ccx) | doubleLinear |
-
|
- | connectable, out |
| curvatureCenterY (ccy) | doubleLinear |
-
|
- | connectable, out |
| curvatureCenterZ (ccz) | doubleLinear |
-
|
- | connectable, out |
| curvatureRadius (cr) | doubleLinear |
1
|
- | connectable, out |
| normal (n) | double3 |
-
|
- | connectable, out |
| normalX (nx) | doubleLinear |
-
|
- | connectable, out |
| normalY (ny) | doubleLinear |
-
|
- | connectable, out |
| normalZ (nz) | doubleLinear |
1
|
- | connectable, out |
| normalizedNormal (nn) | double3 |
-
|
- | connectable, out |
| normalizedNormalX (nnx) | doubleLinear |
-
|
- | connectable, out |
| normalizedNormalY (nny) | doubleLinear |
-
|
- | connectable, out |
| normalizedNormalZ (nnz) | doubleLinear |
1
|
- | connectable, out |
| normalizedTangent (nt) | double3 |
-
|
- | connectable, out |
| normalizedTangentX (ntx) | doubleLinear |
1
|
- | connectable, out |
| normalizedTangentY (nty) | doubleLinear |
-
|
- | connectable, out |
| normalizedTangentZ (ntz) | doubleLinear |
-
|
- | connectable, out |
| position (p) | double3 |
-
|
- | connectable, out |
| positionX (px) | doubleLinear |
-
|
- | connectable, out |
| positionY (py) | doubleLinear |
-
|
- | connectable, out |
| positionZ (pz) | doubleLinear |
-
|
- | connectable, out |
| tangent (t) | double3 |
-
|
- | connectable, out |
| tangentX (tx) | doubleLinear |
1
|
- | connectable, out |
| tangentY (ty) | doubleLinear |
-
|
- | connectable, out |
| tangentZ (tz) | doubleLinear |
-
|
- | connectable, out |
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inputCurve (ic) | - |
-
|
- | connectable, in, out |
| parameter (pr) | double |
-
|
- | connectable, in, out, storable |
| turnOnPercentage (top) | bool |
-
|
0/1 | connectable, in, out, storable |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |