.. index:: single: animCurveTL single: 0x5043544c single: category; animation _default - animCurveTL (0x5043544c) ======================================================================================================================================= :classification: animation :plugin: (built-in) :id: 0x5043544c :link: visit Autodesk Maya 2026 official reference `a link`_. .. _a link: https://help.autodesk.com/cloudhelp/2026/ENU/Maya-Tech-Docs/Nodes/animCurveTL.html Attributes (39) -------------------------------------- .. raw:: html
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| external visible attributes | ||||
| apply (a) | - |
-
|
- | connectable, out |
| curveColor (cc) | float3 |
-
|
- | connectable, in, out, storable |
| curveColorB (ccb) | float |
-
|
- | connectable, in, out, storable |
| curveColorG (ccg) | float |
-
|
- | connectable, in, out, storable |
| curveColorR (ccr) | float |
-
|
- | connectable, in, out, storable |
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inStippleRange (isr) | - |
-
|
- | connectable, in, out, storable |
| outStippleRange (osr) | - |
-
|
- | connectable, in, out, storable |
| outStippleThreshold (ot) | double |
-
|
- | connectable, in, out, storable |
| output (o) | doubleLinear |
-
|
- | connectable, out |
| stipplePattern (sp) | enum |
6
|
0/6 | connectable, in, out, storable |
| stippleReverse (sr) | bool |
-
|
0/1 | connectable, in, out, storable |
| useCurveColor (ucc) | bool |
-
|
0/1 | connectable, in, out, storable |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| keyValueSwitch (kvs) | time |
-
|
- | hidden |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| input (i) | time |
-
|
- | connectable, in, out |
| keyBreakdown (kbd) | bool |
-
|
0/1 | array, hidden, storable |
| keyTanInType (kit) | enum |
4
|
1/29 | array, hidden, storable |
| keyTanInX (kix) | double |
-
|
- | array, hidden, storable |
| keyTanInY (kiy) | double |
-
|
- | array, hidden, storable |
| keyTanLocked (ktl) | bool |
1
|
0/1 | array, hidden, storable |
| keyTanOutType (kot) | enum |
4
|
1/29 | array, hidden, storable |
| keyTanOutX (kox) | double |
-
|
- | array, hidden, storable |
| keyTanOutY (koy) | double |
-
|
- | array, hidden, storable |
| keyTickDrawSpecial (kyts) | bool |
-
|
0/1 | array, hidden, storable |
| keyTimeValue (ktv) | compound |
-
|
- | array, hidden, storable |
| keyTime (kt) | time |
-
|
- | hidden, storable |
| keyValue (kv) | doubleLinear |
-
|
- | hidden, storable |
| keyWeightLocked (kwl) | bool |
-
|
0/1 | array, hidden, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |
| postInfinity (pst) | enum |
-
|
0/5 | hidden, storable |
| preInfinity (pre) | enum |
-
|
0/5 | hidden, storable |
| rotationInterpolation (roti) | enum |
2
|
1/5 | hidden, storable |
| tangentType (tan) | enum |
4
|
1/29 | hidden, storable |
| weightedTangents (wgt) | bool |
1
|
0/1 | hidden, storable |