.. index:: single: polySphProj single: 0x50535050 single: category; geometry _default - polySphProj (0x50535050) ======================================================================================================================================= :classification: geometry :plugin: (built-in) :id: 0x50535050 :link: visit Autodesk Maya 2026 official reference `a link`_. .. _a link: https://help.autodesk.com/cloudhelp/2026/ENU/Maya-Tech-Docs/Nodes/polySphProj.html Attributes (43) -------------------------------------- .. raw:: html
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| channel box | ||||
| imageCenter (ic) | double2 |
-
|
- | connectable, in, keyable, out, storable |
| imageCenterX (icx) | double |
0.5
|
- | connectable, in, keyable, out, storable |
| imageCenterY (icy) | double |
0.5
|
- | connectable, in, keyable, out, storable |
| imageScale (is) | double2 |
-
|
- | connectable, in, keyable, out, storable |
| imageScaleU (isu) | double |
1
|
- | connectable, in, keyable, out, storable |
| imageScaleV (isv) | double |
1
|
- | connectable, in, keyable, out, storable |
| projectionCenter (pc) | double3 |
-
|
- | connectable, in, keyable, out, storable |
| projectionCenterX (pcx) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |
| projectionCenterY (pcy) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |
| projectionCenterZ (pcz) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |
| projectionScale (ps) | double2 |
-
|
- | connectable, in, keyable, out, storable |
| projectionHorizontalSweep (phs) | doubleLinear |
180
|
0/360 | connectable, in, keyable, out, storable |
| projectionVerticalSweep (pvs) | doubleLinear |
90
|
0/180 | connectable, in, keyable, out, storable |
| rotate (ro) | double3 |
-
|
- | connectable, in, keyable, out, storable |
| rotateX (rx) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| rotateY (ry) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| rotateZ (rz) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| rotationAngle (ra) | doubleAngle |
-
|
- | connectable, in, keyable, out, storable |
| uvSetName (uvs) | - |
-
|
- | connectable, in, keyable, out, storable |
| external visible attributes | ||||
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inputComponents (ics) | - |
-
|
- | connectable, in, out, storable |
| output (out) | - |
-
|
- | connectable, out |
| radius (r) | doubleLinear |
10
|
- | connectable, in, out, storable |
| seamCorrect (sc) | bool |
-
|
0/1 | connectable, in, out, storable |
| useInputComp (uic) | bool |
1
|
0/1 | connectable, in, out, storable |
| worldSpace (ws) | bool |
-
|
0/1 | connectable, in, out, storable |
| external hidden attributes | ||||
| compId (cid) | long |
-
|
- | connectable, hidden, out |
| inMeshCache (imc) | - |
-
|
- | hidden |
| inputMatrix (ix) | - |
-
|
- | connectable, hidden, in, out, storable |
| inputPolymesh (ip) | - |
-
|
- | connectable, hidden, in, out |
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| manipMatrix (mp) | - |
-
|
- | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| cacheInput (cin) | long |
-
|
- | hidden |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| edgeIdMap (emap) | bool |
-
|
0/1 | hidden |
| faceIdMap (fmap) | bool |
-
|
0/1 | hidden |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |
| useOldPolyArchitecture (uopa) | bool |
-
|
0/1 | hidden, storable |
| useOldPolyProjection (uopp) | bool |
-
|
0/1 | hidden, storable |
| vertexIdMap (vmap) | bool |
-
|
0/1 | hidden |