_default - arrayMapper (0x44414d50)¶
- classification:
utility/general
- plugin:
(built-in)
- id:
0x44414d50
- link:
visit Autodesk Maya 2026 official reference a link.
Attributes (19)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| external visible attributes | ||||
| computeNode (cn) | message |
-
|
- | connectable, in |
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| maxValue (max) | double |
1
|
- | connectable, in, out, storable |
| minValue (min) | double |
-
|
- | connectable, in, out, storable |
| outColorPP (ocpp) | - |
-
|
- | connectable, out |
| outValuePP (ovpp) | - |
-
|
- | connectable, out |
| uCoordPP (upp) | - |
-
|
- | connectable, in, out |
| vCoordPP (vpp) | - |
-
|
- | connectable, in, out |
| external hidden attributes | ||||
| computeNodeColor (cnc) | double3 |
-
|
- | connectable, hidden, in, out |
| computeNodeColorB (cncb) | double |
-
|
- | connectable, hidden, in, out |
| computeNodeColorG (cncg) | double |
-
|
- | connectable, hidden, in, out |
| computeNodeColorR (cncr) | double |
-
|
- | connectable, hidden, in, out |
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| time (tim) | time |
-
|
- | connectable, hidden, in, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |