_default - curveIntersect (0x4e434349)¶
- classification:
geometry
- plugin:
(built-in)
- id:
0x4e434349
- link:
visit Autodesk Maya 2026 official reference a link.
Attributes (17)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| channel box | ||||
| direction (d) | double3 |
-
|
- | connectable, in, keyable, out, storable |
| directionX (dx) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |
| directionY (dy) | doubleLinear |
1
|
- | connectable, in, keyable, out, storable |
| directionZ (dz) | doubleLinear |
-
|
- | connectable, in, keyable, out, storable |
| tolerance (tol) | doubleLinear |
0.001
|
- | connectable, in, keyable, out, storable |
| useDirection (ud) | bool |
-
|
0/1 | connectable, in, keyable, out, storable |
| external visible attributes | ||||
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inputCurve1 (ic1) | - |
-
|
- | connectable, in, out |
| inputCurve2 (ic2) | - |
-
|
- | connectable, in, out |
| parameter1 (p1) | double |
123456
|
- | array, connectable, out |
| parameter2 (p2) | double |
123456
|
- | array, connectable, out |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |