_default - snapshot (0x534e5054)¶
- classification:
geometry
- plugin:
(built-in)
- id:
0x534e5054
- link:
visit Autodesk Maya 2026 official reference a link.
Attributes (22)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| channel box | ||||
| endTime (e) | time |
-
|
- | connectable, in, keyable, out, storable |
| increment (b) | time |
0.041666666666666664
|
0.01/- | connectable, in, keyable, out, storable |
| startTime (s) | time |
-
|
- | connectable, in, keyable, out, storable |
| external visible attributes | ||||
| frames (f) | - |
-
|
- | connectable, in, out |
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inputGeom (in) | - |
-
|
- | connectable, in, out, storable |
| inputMatrix (im) | - |
-
|
- | connectable, in, out, storable |
| localPosition (lp) | double3 |
-
|
- | connectable, in, out, storable |
| localPositionX (lpx) | doubleLinear |
-
|
- | connectable, in, out, storable |
| localPositionY (lpy) | doubleLinear |
-
|
- | connectable, in, out, storable |
| localPositionZ (lpz) | doubleLinear |
-
|
- | connectable, in, out, storable |
| outputGeom (out) | - |
-
|
- | array, connectable, out |
| points (pts) | - |
-
|
- | connectable, in, out |
| snapshotObject (so) | message |
-
|
- | connectable, in, out |
| external hidden attributes | ||||
| animCurveChanged (acc) | message |
-
|
- | connectable, hidden, out |
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| increment (b) | time |
0.041666666666666664
|
0.01/- | connectable, in, keyable, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |
| update (up) | enum |
1
|
0/2 | connectable, hidden, out |