quatNodes.mll - eulerToQuat (0x58000080)¶
- classification:
drawdb/shader/operation/eulerToQuat
math/conversion
- plugin:
C:/Program Files/Autodesk/Maya2026/bin/plug-ins/quatNodes.mll
- id:
0x58000080
Attributes (17)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| external visible attributes | ||||
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inputRotate (irt) | double3 |
-
|
- | connectable, in, out, storable |
| inputRotateX (irx) | doubleAngle |
-
|
- | connectable, in, out, storable |
| inputRotateY (iry) | doubleAngle |
-
|
- | connectable, in, out, storable |
| inputRotateZ (irz) | doubleAngle |
-
|
- | connectable, in, out, storable |
| inputRotateOrder (ro) | enum |
-
|
0/5 | connectable, in, out, storable |
| outputQuat (oq) | compound |
-
|
- | connectable, out |
| outputQuatW (oqw) | double |
-
|
- | connectable, out |
| outputQuatX (oqx) | double |
-
|
- | connectable, out |
| outputQuatY (oqy) | double |
-
|
- | connectable, out |
| outputQuatZ (oqz) | double |
-
|
- | connectable, out |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |