quatNodes.mll - quatToAxisAngle (0x58000087)¶
- classification:
drawdb/shader/operation/quatToAxisAngle
math/conversion
- plugin:
C:/Program Files/Autodesk/Maya2026/bin/plug-ins/quatNodes.mll
- id:
0x58000087
Attributes (17)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| external visible attributes | ||||
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| inputQuat (iq) | compound |
-
|
- | connectable, in, out, storable |
| inputQuatW (iqw) | double |
1
|
- | connectable, in, out, storable |
| inputQuatX (iqx) | double |
-
|
- | connectable, in, out, storable |
| inputQuatY (iqy) | double |
-
|
- | connectable, in, out, storable |
| inputQuatZ (iqz) | double |
-
|
- | connectable, in, out, storable |
| outputAngle (oang) | doubleAngle |
-
|
- | connectable, out |
| outputAxis (oa) | double3 |
-
|
- | connectable, out |
| outputAxisX (oax) | double |
-
|
- | connectable, out |
| outputAxisY (oay) | double |
-
|
- | connectable, out |
| outputAxisZ (oaz) | double |
-
|
- | connectable, out |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |