renderSetup.py - applyRel2FloatsOverride (0x58000399)¶
- classification:
drawdb/shader/applyRelOverride
hidden
- plugin:
C:/Program Files/Autodesk/Maya2026/bin/plug-ins/renderSetup.py
- id:
0x58000399
Attributes (20)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| external visible attributes | ||||
| enabled (en) | bool |
1
|
0/1 | connectable, in, storable |
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| multiply (mul) | float2 |
-
|
- | connectable, in, storable |
| multiply0 (mul0) | float |
1
|
- | connectable, in, storable |
| multiply1 (mul1) | float |
1
|
- | connectable, in, storable |
| offset (ofs) | float2 |
-
|
- | connectable, in, storable |
| offset0 (ofs0) | float |
-
|
- | connectable, in, storable |
| offset1 (ofs1) | float |
-
|
- | connectable, in, storable |
| original (ori) | float2 |
-
|
- | connectable, in, storable |
| original0 (ori0) | float |
-
|
- | connectable, in, storable |
| original1 (ori1) | float |
-
|
- | connectable, in, storable |
| out (o) | float2 |
-
|
- | connectable, out |
| out0 (o0) | float |
-
|
- | connectable, out |
| out1 (o1) | float |
-
|
- | connectable, out |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |