_default - plusMinusAverage (0x52504d41)¶
- classification:
drawdb/shader/operation/plusMinusAverage
math/operation
- plugin:
(built-in)
- id:
0x52504d41
- link:
visit Autodesk Maya 2026 official reference a link.
Attributes (24)¶
| Long name (short name) | Type | Value | Min/Max | Flags |
|---|---|---|---|---|
| channel box | ||||
| input1D (i1) | float |
-
|
- | array, connectable, in, keyable, storable |
| input2D (i2) | float2 |
-
|
- | array, connectable, in, keyable, storable |
| input2Dx (i2x) | float |
-
|
- | connectable, in, keyable, storable |
| input2Dy (i2y) | float |
-
|
- | connectable, in, keyable, storable |
| input3D (i3) | float3 |
-
|
- | array, connectable, in, keyable, storable |
| input3Dx (i3x) | float |
-
|
- | connectable, in, keyable, storable |
| input3Dy (i3y) | float |
-
|
- | connectable, in, keyable, storable |
| input3Dz (i3z) | float |
-
|
- | connectable, in, keyable, storable |
| external visible attributes | ||||
| frozen (fzn) | bool |
-
|
0/1 | connectable, in, out, storable |
| frozenAffected (fza) | bool |
-
|
0/1 | connectable, extension, out, storable |
| operation (op) | enum |
1
|
0/3 | connectable, in, out, storable |
| output1D (o1) | float |
-
|
- | connectable, out |
| output2D (o2) | float2 |
-
|
- | connectable, out |
| output2Dx (o2x) | float |
-
|
- | connectable, out |
| output2Dy (o2y) | float |
-
|
- | connectable, out |
| output3D (o3) | float3 |
-
|
- | connectable, out |
| output3Dx (o3x) | float |
-
|
- | connectable, out |
| output3Dy (o3y) | float |
-
|
- | connectable, out |
| output3Dz (o3z) | float |
-
|
- | connectable, out |
| external hidden attributes | ||||
| isHistoricallyInteresting (ihi) | byte |
2
|
0/255 | connectable, hidden, in, out, storable |
| message (msg) | message |
-
|
- | connectable, hidden, out |
| internal attributes | ||||
| binMembership (bnm) | - |
-
|
- | hidden, storable |
| caching (cch) | bool |
-
|
0/1 | connectable, in, out, storable |
| nodeState (nds) | enum |
-
|
0/10 | connectable, in, out, storable |